Controller Compatibility Matrix
This page documents which Matter device types work with which controllers, based on community testing and the vendors' published Matter device-type lists.
Compatibility depends on controller firmware versions. This matrix reflects the latest known state. If you find discrepancies, please open an issue.
Device Type Support
Rows flagged with a footnote number link to the vendor source that establishes the value. Rows without a number are established by community testing or by earlier releases of HAMH.
| HA Domain | Matter Device Type | Apple Home | Google Home | Alexa | SmartThings |
|---|---|---|---|---|---|
light | OnOffLight | ✅ | ✅ ¹ | ✅ ² | ✅ |
light | DimmableLight | ✅ | ✅ ¹ | ✅ ² | ✅ |
light | ColorTemperatureLight | ✅ | ✅ ¹ | ✅ ² | ✅ |
light | ExtendedColorLight | ✅ | ✅ ¹ | ✅ ² | ✅ |
switch | OnOffPlugInUnit | ✅ | ✅ ¹ | ✅ ² | ✅ |
switch | DimmablePlugInUnit | ✅ | ✅ | ✅ ² | ✅ |
lock | DoorLock | ✅ | ✅ ¹ | ✅ ² | ✅ |
cover | WindowCovering | ✅ | ✅ ¹ | ✅ ² | ✅ |
climate | Thermostat | ✅ | ✅ ¹ | ✅ ² | ✅ |
fan | Fan | ✅ | ✅ ¹ | ✅ ² | ⚠️ |
sensor | TemperatureSensor | ✅ | ✅ ¹ | ✅ ² | ✅ |
sensor | HumiditySensor | ✅ | ✅ ¹ | ✅ ² | ✅ |
sensor | PressureSensor | ✅ | ✅ ¹ | ❌ ² | ✅ |
sensor | IlluminanceSensor | ✅ | ✅ ¹ | ✅ ² | ✅ |
sensor | FlowSensor | ❓ | ✅ ¹ | ❌ ² | ❓ |
sensor | AirQualitySensor | ✅ | ✅ ¹ | ✅ ² | ❓ |
sensor | ElectricalSensor | ❓ | ❓ | ❓ | ❓ |
binary_sensor | ContactSensor | ✅ | ✅ ¹ | ✅ ² | ✅ |
binary_sensor | OccupancySensor | ✅ | ✅ ¹ | ✅ ² | ✅ |
binary_sensor | SmokeCoAlarm | ✅ | ✅ | ✅ ² | ✅ |
binary_sensor | WaterLeakDetector | ✅ | ✅ | ✅ ² | ✅ |
binary_sensor | WaterFreezeDetector | ❓ | ❓ | ❓ | ❓ |
media_player | Speaker | ❓ | ✅ ¹ | ❌ ² | ❓ |
media_player | BasicVideoPlayer | ❓ | ❓ | ❓ | ❓ |
valve | WaterValve | ✅ | ❌ ¹ | ❌ ² | ❓ |
vacuum | RoboticVacuumCleaner | ✅ ³ | ✅ ¹ | ✅* ² | ❓ |
water_heater | Thermostat | ✅ | ✅ | ✅ | ❓ |
alarm_control_panel | ModeSelect | ❓ | ❓ | ❌** | ❓ |
select | ModeSelect | ❓ | ❓ | ❌** | ❓ |
event | GenericSwitch | ✅ | ❓ | ✅ ² | ❓ |
humidifier | Fan | ✅ | ✅ ¹ | ✅ ² | ❓ |
dishwasher (override) | Dishwasher | ❌ ³ | ✅ ¹ | ✅ ² | ✅ |
Legend
- ✅ = Confirmed working
- ⚠️ = Partial support or known issues
- ❓ = Untested or unknown
- ❌ = Not supported by the controller
* Alexa vacuum support requires the vacuumOnOff feature flag enabled.
** Alexa does not support the standalone ModeSelect device type (0x0027). The ModeSelect cluster is only recognized on specific device types like Lamp or Fan. See Alexa Supported Device Categories and #273.
Sources
Footnote references for the ✅ / ❌ cells above:
- Google Home, Supported devices (doc dated 2024-12-20). Rows marked ❌ for Google are device types not listed on that page. The Google doc is roughly 16 months old; a cell not listed may just mean "not yet documented".
- Amazon Alexa, Supported Matter Device Categories and Clusters (doc dated 2026-04-08). Rows marked ❌ for Alexa are device types absent from that page.
- Apple Home, Use Matter accessories with the Home app (doc dated 2025-12-12) plus iOS 18.4 release coverage for robot vacuum support. Apple's public doc does not list dishwashers as a supported category.
Apple, Google, Alexa, and SmartThings each move at a different cadence. A ❌ here means the vendor has not published support on their current device-type page, not that the device is known to fail. When a vendor adds the category we flip the cell and cite the update.
Controller Profiles
HAMH includes built-in controller profiles that pre-configure feature flags for optimal compatibility:
| Profile | Key Settings |
|---|---|
| Apple Home | autoForceSync: true, coverUseHomeAssistantPercentage: true |
| Google Home | autoForceSync: true |
| Alexa | autoForceSync: true, vacuumOnOff: true |
| Multi-Controller | autoForceSync: true, vacuumOnOff: true, coverUseHomeAssistantPercentage: true |
See Bridge Configuration for details on how to select a profile.
Official Controller Documentation
- Alexa: Matter Support
- Google Home: Supported Devices
- Apple Home: Matter Accessories
- SmartThings: Supported Device Types
Contributing
If you have tested a device type with a controller not marked above, please open an issue or PR with your findings. Include:
- Controller name and firmware version
- Device type tested
- Whether it works, partially works, or doesn't work
- Any specific issues encountered